9MM EPP Foam Sheets 1000×600 MM White
₹2,500.00
Block Size : 1000mmx600mm
Thickness: 9MM
Density: 20 g/I
5 Sheets per pack.
- Description
- FAQ
- Additional information
Description
EPP Foam stands for Expanded PolyPropylene. Its a type of foam that is flexible, highly impact resistance, so much so that the sheets can be almost bent without breaking, and has a springy feel to it. It has excellent compression recovery and is almost unbreakable.
EPP foam has an additional advantage : It is compatible with Cyano Acrylate (CA) Glue. This makes it super easy and quick to build RC airplanes and models out of this type of foam.
EPP is best strengthened by thin carbon spars and stringers. Furthermore EPP when skinned with Shipping tape or any adhesive tape becomes very strong.
We Ship EPP Blocks in a 5-Ply Corrugated box, made specially for this purpose. Due to the size of the box and high Volumetric Weight, All orders will be shipped only by IndiaPost Parcel Service. This is a trackable service and usually delivers within a week to 10 days all over India.
Technical Specifications
- Size: 1000mmx600mm
- Thickness: 9MM
- Density: 20 g/l
Quantity
- 5 EPP Foam Sheets per pack
TECHNICAL DATA
Item
|
Test procedure
|
Grade
|
P45
|
|
---|---|---|---|---|
Cell structures | Independence | Independence | ||
Foam Density | JIS-K6767 | g/cm3 | 0.020 | |
Comprenssive strength | 25% | NDS-Z0504 | kg/cm3 | 0.90 |
50% | 1.50 | |||
75% | 3.60 | |||
Stress-Strain hysteresis | 25% | NDS-Z0504 | % | 4.40 |
50% | 8.20 | |||
75% | 12.90 | |||
Permanent Stress by Compression | JIS-K6767 | % | 8.50 | |
Tensile | Strength | JIS-K6767 | kg/cm3 | 2.40 |
Elongation | JIS-K6767 | % | 16.00 | |
Tear strength | JIS-K6767 | kg/cm | 1.90 | |
Compressive Creep | JIS-Z0235 | % | 2.50 | |
230C X 7 day | ||||
0.1kgf/cm3 | ||||
Dynamic Cushiosning Properties | Cushioning factor | JIS-Z0235 | ____ | 2.80 |
Maximum stress | JIS-Z0235 | kg/cm3 | 3.00 | |
Surface resistivity | JIS-K6911 | ____ |
CHEMICAL RESISTANCE
Chemicals | Resistance | |
---|---|---|
PE | PP | |
Grease | ++ | ++ |
Gasoline | + | + |
Kerosene | ++ | + |
Engine oil | ++ | ++ |
Sulfuric acid solution 30% | ++ | ++ |
Nitric acid solution 10% | ++ | ++ |
Hydrochloric acid 10% | ++ | ++ |
Sodium hydroxide solution | ++ | ++ |
Ammonium solution 10% | ++ | ++ |
Toluene | +/- | +/- |
Acetone | ++ | + |
Ethyl alcohol | ++ | ++ |
n-Heptance | +/- | +/- |
Tetrachlorocarbon | +/- | +/- |
Trichloroethylene | +/- | +/- |
Ethyl acetate | ++ | ++ |
Methyl ethyl ketone | + | + |
++ : Very good resistance
+/- : Good resistance
+ : Resistance
– : NO Resistance
Additional information
Weight | 8 kg |
---|---|
Density | 20 g/l |